Size Chart

International Conversions For Women

TR EU UK US IT FR RU SIZE
32 32 4 0 38 34 38 XXS
34 34 6 2 40 36 40 XS
36 36 8 4 42 38 42 S
38 38 10 6 44 40 44 M
40 40 12 8 46 42 46 L
42 42 14 10 48 44 48 XL
44 44 16 12 50 46 50 2XL
46 46 18 14 52 48 52 3XL
48 48 20 16 54 50 54 4XL
50 50 22 18 56 52 56 5XL
52 52 24 20 58 54 58

6XL



Shirt/T-shirt/Sweater/Dress/

TR SIZE BUST (CM)
WAIST (CM)
HIPS (CM)
32 XXS 75-79 58-62 84-88
34 XS 79-83 62-66 88-92
36 S 83-87 66-70 92-96
38 M 87-91 70-74 96-100
40 L 91-96 74-79 100-105
42 XL 97-102 80-85 106-111
44 2XL 102-108 85-91 111-117
46 3XL 108-114 91-97 117-123
48 4XL 115-123 98-106 124-132
50 5XL 123-131 106-114  132-140
52 6XL 131-39 114-121 140-148

Jeans/Trousers/Shorts/Sweatpants

NUMERIC SIZE
ALPHA SIZE INSEAM (CM)
WAIST (CM)
HIPS (CM)
32 XXS 75-79 58-62 84-88
34 XS 79-83 62-66 88-92
36 S 83-87 66-70 92-96
38 M 87-91 70-74 96-100
40 L 91-96 74-79 100-105
42 XL 97-102 80-85 106-111
44 2XL 102-108 85-91 111-117
46 3XL 108-114 91-97 117-123
48 4XL 115-123 98-106 124-132
50 5XL 123-131 106-114  132-140
52 6XL 131-39 114-121 140-148